Priston (Bath) 10k Mad March Race
Multi-terrain race approx 10 k over bridleways, footpaths, hills (mud) and short distances on country roads. 5 miles south of Bath with beautiful scenery and great views. Tough but fun! Marshalls on route.
Junior 1 mile fun run at 10.00 am. Entries £2.50 on day.
Main race £8 for advance bookings. Download entry form from website link.
| Race date | Sunday 4th March 2012 |
| Starting time | 11:00am |
| Venue | Priston Village Hall (Bath) |
| Facilities | Village hall with changing facilities and toilets. Refreshments will be served. Parking in village (please be considerate - small rural village.) |
| Race limit | 300 |
| Distance | 10.0 kilometres |
| Entry fee | £10.00 |
| Prizes | Junior, Senior, Veteran |
| Organiser | Kelly Rose |
| Telephone | 07545 425662 |
| Website | http://www.marksbury.bathnes.sch.uk/downloads/fun_run.pdf |
Race details last updated on Wednesday 1st February 2012 a 2:39pm.
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Scottish Running Guide.
Last race claimed: Rugged Radnage 10K
| Race | Year | Link to results |
|---|---|---|
| Alton Ten | 2012 | Alton Ten 2012 Results |
| Hastings Runners 5 Mile | 2012 | Hastings Runners 5 Mile 2012 Results (73.8 KB) |
| Votwo Kamikaze The Final Sortie ( 8 miles) | 2012 | Votwo Kamikaze Final Sortie 2012 Results (73.6 KB) |
| Bayer Newbury 10K | 2012 | Bayer Newbury 10K 2012 Results (332.0 KB) |
| Lactic Rush 8 | 2012 | Lactic Rush 2012 Results (220.8 KB) |












Facebook
Twitter