NITro South
NITro South is a 6km trail run – in the dark, this is real, pure adventure at its best!
The route is tough, but we never offer up an easy race. A combination of woodland, single track and hill running will test your reserve and wits and being dark it just got tougher! You could get muddy, you will need a light and have no fear.
Are you up for this raw challenge of the senses?
You will be rewarded with a genuine unforgettable experience – courage will set you free, make thisonecount!
Also on offer - Mini NITro – while the parents are away the kids can play! Mini NITro is a 1.5km trail run – again in the dark for 6-16 year olds. Going for a run in the deep dark wood, the kids will get excited, the kids will feel good! You will be as brave as your parents, running in the dark with a head torch, doing what your parents are doing and loving the freedom and excitement! The runners will be supported by pacesetters for all levels. Prizes for all who brave the dark.....
| Race date | Saturday 25th February 2012 |
| Starting time | 6:00pm |
| Venue | Mytchett Place Road, Mytchett |
| Facilities | Event location is held off Mytchett Place Road searchable through Google Maps entering "Mytchett Place Rd, Normandy, Surrey GU12 5, UK" in search field. Entrance is approx 1mile from Keogh Army Medical Barracks and will be sign posted ....look out for the thisonecounts logo. See you there! Event has Ash Vale and North Camp railway stations within 1 mile of the race location Parking, Toilets etc available at race HQ |
| Distance | 6.0 kilometres |
| Entry fee | £15.00 |
| Prizes | We have prizes for 1st through to 3rd in Male & Female Categories for NITro South plus we have goodie bags for all finishers including Mini NITro’s! |
| Organiser | Jamie Evans |
| Telephone | 07940058551 |
| Website | http://www.thisonecounts.co.uk/nitrosouth.htm |
Race details last updated on Friday 6th January 2012 a 4:48pm.
Race organisers
Let us know about your running event and we'll add it to our online listing as well as Scottish Running Guide.
Last race claimed: Rugged Radnage 10K
| Race | Year | Link to results |
|---|---|---|
| Alton Ten | 2012 | Alton Ten 2012 Results |
| Hastings Runners 5 Mile | 2012 | Hastings Runners 5 Mile 2012 Results (73.8 KB) |
| Votwo Kamikaze The Final Sortie ( 8 miles) | 2012 | Votwo Kamikaze Final Sortie 2012 Results (73.6 KB) |
| Bayer Newbury 10K | 2012 | Bayer Newbury 10K 2012 Results (332.0 KB) |
| Lactic Rush 8 | 2012 | Lactic Rush 2012 Results (220.8 KB) |












Facebook
Twitter